Ventana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10725 Traders Parkway 4 3 2,266 $435,000 $191
10864 Traders Parkway 3 2 1,258 $369,900 $294
Average: 3.5 2.5 1,762 $402,450 $243
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
10629 Traders Parkway 4 4 2,364 $465,000 $196
Average: 4.0 4.0 2,364 $465,000 $196
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5513 Bellagio Way 4 3 3,832 $650,000 $640,000 $167 1/5/26
7338 Benecia Drive 5 3 3,204 $525,000 $520,000 $162 3/17/26
10895 Lavanya Place 5 4 3,092 $499,900 $499,900 $161 5/21/26
10528 Traders Parkway 4 3 2,354 $495,000 $495,000 $210 7/7/26
7275 Trione Lane 4 4 3,811 $519,900 $489,000 $128 1/23/26
7368 Benecia Drive 3 3 2,771 $479,900 $485,900 $175 7/23/26
10797 Hidden Prairie Parkway 3 3 2,708 $480,000 $480,000 $177 4/23/26
10747 Hidden Prairie Parkway 3 3 2,708 $450,000 $450,000 $166 12/23/25
No address 3 3 2,266 $450,000 $440,000 $194 8/31/26
7637 Benecia Drive 3 3 2,228 $415,000 $415,000 $186 6/15/26
Average: 3.4 3.1 2,552 $461,973 $459,536 $187
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than City2Summit Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions