Ralston Estates West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13881 W 64th Dr 4 3 3,392 $749,999 $740,000 $218 5/1/26
13861 W 64th Dr 3 4 3,172 $725,000 $712,500 $224 9/30/26
13883 W 64th Pl 3 2 1,782 $680,000 $670,000 $375 7/17/26
13885 W 66th Dr 3 3 1,704 $625,000 $620,000 $363 7/29/26
13750 W 65th Ave 4 2 1,446 $610,000 $610,000 $421 4/3/26
Average: 3.4 2.8 2,299 $677,999 $670,500 $320
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than City2Summit Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions