Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
30033 Upper Bear Creek 3 5 7,152 $7,150,000 $999
34317 State Highway 103 6 6 7,400 $6,495,000 $877
34089 Woodland Dr 6 7 8,154 $6,250,000 $766
4796 Bear Mountain Dr 4 6 6,631 $5,900,000 $889
34123 Upper Bear Creek 5 5 6,286 $5,300,000 $843
1275 Silver Tip Ln 5 10 15,715 $5,150,000 $327
30655 Snowbird Ln 4 5 5,423 $4,990,000 $920
Clear Creek Road N/A N/A N/A $4,850,000 Unknown
1082 W Meadow Rd 6 8 6,962 $4,350,000 $624
315 Humphrey Dr 5 6 4,772 $3,890,000 $815
26447 Bell Park Dr 5 6 5,800 $3,693,000 $636
6391 Canyon Creek Rd N/A N/A N/A $3,595,000 Unknown
33442 Meadow Mountain Rd 6 6 7,567 $3,500,000 $462
28886 Cragmont Dr 3 3 2,046 $3,375,000 $1,649
4331 Hilltop Rd 4 4 4,925 $3,195,000 $648
1733 Swede Gulch Rd 4 6 6,952 $2,995,000 $430
1695 Packsaddle Trl N/A N/A N/A $2,900,000 Unknown
2975 Bergen Peak Dr N/A N/A N/A $2,850,000 Unknown
5197 Mountain Vista Ln 6 5 5,518 $2,795,000 $506
34393 Upper Bear Creek 3 4 4,127 $2,750,000 $666
5848 S Merriam Dr 5 4 4,583 $2,750,000 $600
28248 Lone Elk Trl 5 6 5,432 $2,695,000 $496
221 Halter Way 4 5 5,962 $2,675,000 $448
26487 Bell Park Dr 4 5 4,280 $2,675,000 $625
28158 Lone Elk Trl 5 5 5,180 $2,650,000 $511
Average: 3.7 3.3 3,122 $1,141,379 $425
Viewing 1 - 25 of 306
Viewing 1 - 25 of 306
Address Beds Baths Living ft2 List Price Cost per ft2
222 Greystone Rd 16 15 25,896 $16,750,000 $646
6917 Timbers Dr 6 8 9,501 $7,900,000 $831
6917 Timbers Dr 6 8 17,281 $7,900,000 $457
32453 Upper Bear Creek 4 7 9,699 $3,900,000 $402
566 Meadow Vista Dr 5 5 7,017 $3,850,000 $548
1551 Snyder Gulch Rd 5 5 6,097 $3,199,999 $524
80 Elk Crossing Ln 4 4 6,354 $2,650,000 $417
571 Sundown Ln 4 4 4,401 $2,395,000 $544
5276 Bear Mountain Dr 3 3 2,615 $2,285,000 $873
6639 Kiem Rd 4 3 4,088 $2,250,000 $550
32106 Fox Run Ln 4 5 4,796 $2,199,000 $458
261 Whiskey Jay Hill Rd 4 4 4,656 $1,995,000 $428
32643 Lodgepole Cir 4 4 3,151 $1,900,000 $602
5276 S Bear Mtn Dr 3 3 2,615 $1,785,000 $682
127 Granite Way 4 3 4,728 $1,750,000 $370
2830 Kerr Gulch Rd 4 2 2,212 $1,600,000 $723
31378 Tamarisk Ln 4 4 3,378 $1,595,000 $472
2649 Bridger Ct 5 4 5,447 $1,595,000 $292
31477 Banff Ct 5 4 4,042 $1,525,000 $377
1667 Keystone Dr 4 4 3,208 $1,450,000 $451
1667 Keystone Dr 4 4 3,208 $1,450,000 $451
6327 S King Rd 4 3 3,170 $1,365,000 $430
7147 Lodgepole Ct 3 3 2,700 $1,250,000 $462
7643 Red Fox Dr 4 4 4,225 $1,225,000 $289
4170 Aspen Ln 4 5 3,922 $1,185,000 $302
Average: 4.0 3.9 4,166 $1,732,132 $408
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
113 Elk Crossing Ln 6 9 10,771 $7,498,000 $6,977,705 $647 8/31/26
534 W Meadow Rd 6 10 7,046 $4,650,000 $4,600,000 $652 6/30/26
334 Red Lily Pl 5 4 4,766 $4,250,000 $4,100,000 $860 5/29/26
33964 Deep Forest Rd 5 6 9,271 $3,750,000 $3,740,000 $403 9/1/26
4158 Wild Flower Ct 5 6 6,428 $3,995,000 $3,700,000 $575 8/14/26
34031 Meadow Mountain Rd 6 7 7,887 $3,595,000 $3,500,000 $443 9/25/26
284 Skyhill Dr 5 6 6,987 $3,349,900 $3,275,000 $468 8/21/26
528 W Meadow Rd 4 6 5,585 $3,450,000 $3,275,000 $586 6/12/26
32928 Bluebell Cir 3 3 2,958 $3,150,000 $3,200,000 $1,081 8/17/26
6273 Little Cub Creek Rd 5 5 5,338 $3,295,000 $3,175,000 $594 10/19/26
33691 Twin Firs Trl 5 6 6,145 $3,250,000 $3,070,000 $499 7/8/26
6056 Stone Creek Dr 5 7 5,320 $3,150,000 $3,000,000 $563 9/28/26
524 Humphrey Dr 5 7 7,422 $3,295,000 $3,000,000 $404 9/21/26
34403 Upper Bear Creek 4 4 4,116 $2,990,000 $2,880,000 $699 9/18/26
6136 Stone Creek Dr 4 5 6,510 $3,225,000 $2,875,000 $441 6/17/26
3344 Timbergate Trl 5 6 5,112 $2,875,000 $2,855,500 $558 9/17/26
1028 Blue Grass Trl 4 4 4,570 $2,600,000 $2,700,000 $590 10/13/26
200 Whiskey Jay Hill Rd 4 6 4,918 $2,799,000 $2,690,000 $546 8/11/26
29033 Wild Rose Dr 5 6 5,236 $2,977,700 $2,615,000 $499 8/7/26
32721 Meadow Mountain Rd 5 7 5,650 $2,550,000 $2,600,000 $460 8/17/26
1535 Steamboat Ct 5 6 5,840 $2,648,000 $2,550,000 $436 6/12/26
26344 Independence Trl 6 6 5,062 $2,800,000 $2,550,000 $503 10/16/26
33000 Serendipity Trl 4 7 6,949 $2,600,000 $2,550,000 $366 10/16/26
2522 Thunderbird Ln 5 5 5,180 $2,500,000 $2,500,000 $482 8/4/26
638 Soda Creek Dr 5 5 6,111 $2,400,000 $2,450,000 $400 8/14/26
Average: 3.6 3.3 3,071 $1,172,390 $1,142,798 $388
Viewing 1 - 25 of 321
Viewing 1 - 25 of 321

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than City2Summit Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions