Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10809 Tomboy Dr 4 3 2,379 $706,250 $296
10825 Tomboy Dr 3 3 1,880 $646,900 $344
15531 Gilpin Ave 3 3 1,622 $532,595 $328
15571 Gilpin Ave 3 3 1,668 $529,595 $317
15526 Gilpin Ave 3 3 1,480 $483,595 $326
15563 Gilpin Ave 3 3 1,480 $480,595 $324
15532 Gilpin Ave 2 3 1,266 $429,595 $339
15594 Gilpin Ave 2 3 1,266 $429,595 $339
15539 Gilpin Ave 2 3 1,266 $428,595 $338
15555 Gilpin Ave 2 3 1,266 $427,595 $337
15587 Gilpin Ave 2 3 1,266 $427,595 $337
15547 Gilpin Ave 2 2 1,099 $397,785 $361
11088 Macomber Ln 2 2 1,100 $395,595 $359
Average: 2.5 2.8 1,464 $485,837 $334
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
10813 Tomboy Dr 3 3 2,140 $690,350 $322
10805 Tomboy Dr 3 3 2,140 $686,900 $320
10788 Tomboy Dr 3 3 2,140 $681,350 $318
10810 Tomboy Dr 3 3 1,880 $668,350 $355
15538 Gilpin Ave 3 3 1,617 $574,900 $355
15550 Gilpin Ave 2 3 1,266 $448,900 $354
Average: 2.8 3.0 1,863 $625,125 $337
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10931 Tundra Top Dr 4 4 2,576 $849,900 $839,900 $326 5/29/26
10857 Tundra Top Dr 4 4 3,162 $834,400 $810,000 $256 5/27/26
15733 Mccauley Dr 5 5 3,162 $824,450 $806,700 $255 4/24/26
10890 Tundra Top Dr 5 4 2,763 $814,150 $806,500 $291 4/27/26
10882 Tundra Top Dr 4 4 3,162 $841,000 $805,000 $254 6/26/26
15709 Mccauley Dr 4 4 3,162 $814,900 $799,990 $253 6/30/26
10874 Tundra Top Dr 4 4 2,576 $784,600 $784,600 $304 4/30/26
10802 Tomboy Dr 4 3 2,379 $729,400 $720,000 $302 9/8/26
10907 Tundra Top Dr 3 2 1,974 $720,350 $716,900 $363 6/10/26
10772 Tomboy Dr 4 3 2,379 $720,900 $705,000 $296 5/14/26
10765 Tomboy Dr 4 3 2,379 $722,900 $704,000 $295 4/24/26
10798 Tomboy Dr 3 3 2,140 $699,900 $699,900 $327 8/17/26
10776 Tomboy Dr 4 3 2,379 $709,400 $696,000 $292 6/22/26
10873 Tundra Top Dr 3 2 1,974 $719,400 $695,000 $352 5/28/26
10866 Tundra Top Dr 3 2 1,974 $699,900 $695,000 $352 6/30/26
10898 Tundra Top Dr 3 2 1,974 $699,900 $690,000 $349 4/24/26
10807 Jagged St 3 3 2,140 $705,400 $669,000 $312 7/16/26
10759 Tomboy Dr 3 3 1,880 $682,900 $659,000 $350 5/8/26
10730 Tomboy Dr 4 3 2,140 $665,900 $657,900 $307 5/29/26
10734 Tomboy Dr 3 3 1,880 $672,900 $650,000 $345 3/26/26
10769 Tomboy Dr 3 3 1,880 $649,900 $649,900 $345 5/29/26
10801 Tomboy Dr 3 3 1,880 $689,900 $649,000 $345 8/31/26
10773 Tomboy Dr 3 3 1,880 $654,400 $645,000 $343 6/18/26
10815 Jagged St 3 3 1,880 $649,400 $637,500 $339 7/28/26
15556 Gilpin Ave 3 3 1,617 $562,800 $562,800 $348 8/3/26
Average: 3.4 3.1 2,109 $685,569 $672,041 $328
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than City2Summit Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions