Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4636 N Ponderosa Trl 4 4 5,278 $2,990,000 $566
5044 Dakota Run 4 4 5,048 $2,649,000 $524
6243 Buffalo Run 4 4 4,324 $2,495,000 $577
11197 Explorers Run 5 6 5,308 $2,249,000 $423
7130 Puma Trl 5 5 6,639 $1,599,000 $240
4737 Ponderosa Trl 3 4 4,687 $1,525,000 $325
6324 Willow Broom Trl 3 4 4,757 $1,374,999 $289
5931 Silver Thorn Run 3 4 2,916 $1,275,000 $437
11164 W Yucca 3 3 4,131 $1,275,000 $308
6407 Willow Broom Trl 4 3 2,800 $1,199,000 $428
6936 Old Ranch Trl 4 3 3,440 $1,150,000 $334
7144 Fox Paw Trl 3 3 4,301 $1,135,000 $263
10606 Brown Fox Trl 4 3 2,963 $970,000 $327
6874 Raspberry Run 4 4 3,604 $950,000 $263
10507 Brown Fox Trl 3 3 3,067 $750,000 $244
6941 Fargo 3 3 2,299 $650,000 $282
10551 Harebell Run N/A N/A N/A $600,000 Unknown
5073 Dakota Run N/A N/A N/A $500,000 Unknown
6415 Warriors Run N/A N/A N/A $225,000 Unknown
7708 Hawks Nest Trl N/A N/A N/A $219,000 Unknown
6668 Old Ranch Trl N/A N/A N/A $180,000 Unknown
Average: 3.7 3.8 4,097 $1,236,190 $364
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
6081 Silver Thorn Run 4 4 4,438 $1,775,000 $399
6344 Willow Broom Trl 3 4 2,744 $905,000 $329
7084 Fox Paw Trl 4 3 3,087 $900,000 $291
6823 Big Horn Trl 4 3 2,668 $894,000 $335
10898 Snow Cloud Trl 2 2 1,554 $760,000 $489
11196 Lost Arrow N/A N/A N/A $335,000 Unknown
Average: 3.4 3.2 2,898 $928,166 $369
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6123 Buffalo Run 4 5 5,819 $2,675,000 $2,548,250 $437 7/15/26
5980 Rain Dance Trl 5 4 4,649 $1,750,000 $1,550,000 $333 4/9/26
10592 Harebell Run 3 3 3,958 $1,500,000 $1,500,000 $378 6/29/26
7648 Hawks Nest Trl 4 4 3,825 $1,350,000 $1,300,000 $339 8/27/26
6480 Willow Broom Trl 4 4 4,352 $1,350,000 $1,250,000 $287 6/17/26
6554 Willow Broom Trl 3 3 3,394 $1,135,000 $1,141,500 $336 3/30/26
6218 Woodbine Way 4 4 3,390 $1,095,000 $1,076,000 $317 4/24/26
6405 Eagle Feather Trl 5 4 4,500 $1,050,000 $1,050,000 $233 6/2/26
10561 Harebell Run 3 3 3,611 $985,000 $920,000 $254 3/30/26
6842 Raspberry Run 3 3 2,861 $865,000 $835,000 $291 4/29/26
6876 Surrey Trl 4 4 2,885 $835,000 $810,000 $280 8/20/26
10816 Snow Cloud Trl 2 2 1,752 $675,000 $725,000 $413 4/30/26
6835 Surrey Trl 3 3 2,188 $675,000 $660,000 $301 7/10/26
6648 Old Ranch Trl N/A N/A N/A $200,000 $250,000 Unknown 4/17/26
6626 Old Ranch Trl N/A N/A N/A $225,000 $250,000 Unknown 4/17/26
Average: 3.6 3.5 3,629 $1,091,000 $1,057,716 $323
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than City2Summit Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions